
Detect domain nameservers history
The Domain Name factory.monster is in Health
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns1.bodis.com | ns2.bodis.com | | | 199.59.242.153 | 08/21/2021 |
ns1.chickhost1.co.uk | ns2.chickhost1.co.uk | | | 109.70.148.38 | 10/19/2021 |
ns1.dynadot.com | ns2.dynadot.com | | | 75.2.18.233 | 12/19/2021 |
ns1.dan.com | ns2.dan.com | | | 3.64.163.50 | 03/09/2022 |
ns1.dnsowl.com | ns2.dnsowl.com | ns3.dnsowl.com | | 91.195.240.123 | 05/16/2023 |
helium.ns.hetzner.de | oxygen.ns.hetzner.com | hydrogen.ns.hetzner.com | | 128.140.103.58 | 09/09/2024 |
This Hostslim site does not use cookies.
Partner sites:
by hwhst